Tourism
- Tourism arrivals to Sri Lanka from Cambodia show a gradual increase during 2014 to 2017. Year 2019 marked the highest no of arrivals over the last 6 years.
- Cambodia was the 57th source of tourist traffic to Sri Lanka with 2,841 tourist arrivals in 2019.
- In 2022, tourist arrival from Cambodia has increased by 1021% compared to 2021 as a result of reducing the risk of spreading Covid-19.
Tourist arrivals from Cambodia
| Year | Tourists Arrivals | Change (%) |
| 2014 | 555 | – |
| 2015 | 607 | 9.37 |
| 2016 | 1172 | 93.08 |
| 2017 | 1311 | 11.86 |
| 2018 | 771 | -41.19 |
| 2019 | 2,841 | 268.48 |
| 2020 | 372 | -86.91 |
| 2021 | 14 | -96.24 |
| 2022 | 157 | 1021 |
| 2023 | 159 | 230.57 |
| 2024 (January-June) | 908 | 74.95 |
Source: Sri Lanka Tourism Development Authority
