Thailand Investment in Sri Lanka
- There is a bilateral investment treaty between the two countries which came into force on 14th May 1996.
- Sri Lanka signed a double taxation avoidance agreement with Thailand on 14th December 1988 and it was implemented in Sri Lanka from 1990 to 1991.
- Thailand ranked 20th in terms of FDI origins to Sri Lanka 2019.
Foreign Direct Investment from Thailand
Values in US$ Mn.
Year | FDI |
2005 | – |
2006 | – |
2007 | – |
2008 | 12.17 |
2009 | 1.66 |
2010 | – |
2011 | 0.21 |
2012 | 0.04 |
2013 | 16.01 |
2014 | 3.34 |
2015 | – |
2016 | 9.76 |
2017 | 21.59 |
2018 | 15.58 |
2019 | 2.75 |
2020 | 1.20 |
2021 | 4.25 |
2022 | 0.74 |
2005 – 2022 | 89.24 |
Source: Board of Investment